Results from the 2026-27 West Central Iowa Bowling Proprietors Handicap Team Tournament. Every stop posts its full team standings, doubles scores, and singles high games here as the sheets come in.
Download Madrid results (PDF)The top 3 teams advance to the Year-End Championship Roll-Off at L&M Bowl in Manning, April 2-4, 2027.
| Place | Team | Town | Score | Prize |
|---|---|---|---|---|
| 1 | Chester's Cheetos | Jefferson | 3,388 | $650 |
| 2 | Reckless Raccoons | Adel | 3,371 | $425 |
| 3 | Shattered Dreams | Adel | 3,351 | $350 |
| 4 | 48 Bowl | Carroll | 3,324 | $277 |
| 5 | Brauckman Racing | Jefferson | 3,316 | |
| 6 | Tiger Bowl Pro Shop | Madrid | 3,313 | |
| 7 | Outlaw Graphics | Carroll | 3,299 | |
| 8 | Sparetime Lanes | Jefferson | 3,298 | |
| 9 | E & E Racing | Coon Rapids | 3,283 | |
| 10 | Starline Pro Shop | Carroll | 3,239 | |
| 11 | Drink, Bowl, Repeat | Adel | 3,199 | |
| 12 | Knuckles Deep 2.0 | Jefferson | 3,192 | |
| 13 | D-Stat Services | Madrid | 3,179 | |
| 14 | Pan Me Baby One More Time | Jefferson | 3,141 | |
| 15 | Mrs Toney's Toolz | Jefferson | 3,118 | |
| 16 | Pee Wee & Friends | Denison | 3,093 | |
| 17 | Knuckles Deep | Jefferson | 3,075 | |
| 18 | Team Steven #2 | Des Moines | 3,031 | |
| 19 | Get Your Balls Out | Jefferson | 2,998 | |
| 20 | Goodbye Carolina | Adel | 2,987 | |
| 21 | Team Steven #1 | Des Moines | 2,927 | |
| 22 | Ida Bowl | Ida Grove | 2,895 | |
| 23 | Balls to the Walls | Stuart | 2,808 |
Prize fund paid at the stop: $1,702.
The top 11 doubles teams advance to the District Doubles Finals at Ida Bowl, April 9-11, 2027.
| Place | Doubles team | Score |
|---|---|---|
| 1 | MATT REIS and COLE JULIN | 1,464 |
| 2 | CHRIS JANNING and NATE WILLENBORG | 1,452 |
| 3 | MATT BRAUCKMAN and ROB HARMS | 1,427 |
| 4 | JASON JONES and JOHNNY HOPKINS | 1,402 |
| 5 | MATT BRAUCKMAN and TYLER BRAUCKMAN | 1,401 |
| 6 | KEITH JANNING and CHRIS JANNING | 1,392 |
| 7 | CHRIS JANNING and DAVE DENTLINGER | 1,390 |
| 8 | ANGIE OCKERMAN and LACY GUILE | 1,389 |
| 9 | DAVID HENNICK and JOSEPH DAGOSTINO | 1,388 |
| 10 | MATT REIS and CHESTER WARNER | 1,382 |
| 11 | MATT REIS and LEROY SCHULTE | 1,380 |
| 11 | MATT BRAUCKMAN and SETH BRAUCKMAN | 1,380 |
| 13 | BRENT KOLK and JOHNNY HOPKINS | 1,379 |
| 14 | LACY GUILE and HANNAH TREAGER | 1,376 |
| 15 | THERESA HOPKINS and LACY GUILE | 1,371 |
| 16 | BOBBY BLESSINGTON and KEVIN NEPPLE | 1,363 |
| 16 | JOHN WOODFORD and DAN WOODFORD | 1,363 |
| 18 | BRENT KOLK and JASON JONES | 1,359 |
| 19 | KEITH HENNING and BRENT KOLK | 1,357 |
| 20 | MATT BROWN and EDRIK HEISTERKAMP | 1,356 |
| 20 | JOHN WOODFORD and DESI JOHNS | 1,356 |
| 22 | DAVID HENNICK and MIKE DOOLEY | 1,350 |
| 23 | BOBBY BLESSINGTON and MATT BROWN | 1,348 |
| 24 | RAY BUERCKLEY and ROD BALDUS | 1,346 |
| 25 | AUSTIN MEYERS and ZACH JETER | 1,345 |
| 26 | COLE JULIN and LEROY SCHULTE | 1,344 |
| 27 | BOBBY BLESSINGTON and ZACH PARKER | 1,343 |
| 28 | MATT BROWN and KEVIN NEPPLE | 1,336 |
| 29 | SCOTT BRAUNSCHWEIG and ZACH JETER | 1,334 |
| 30 | BOBBY BLESSINGTON and CLINT CZARNICK | 1,331 |
| 31 | DENNY LAWRENCE and DAVID HENNICK | 1,318 |
| 32 | MIKE DOOLEY and JOE DAGOSTINO | 1,308 |
| 33 | THERESA HOPKINS and HANNAH TREAGER | 1,306 |
| 34 | IAN HOPKINS and LACY GUILE | 1,293 |
| 35 | JOHN WOODFORD and VICKIE WOODFORD | 1,283 |
| 36 | MATT BRAUCKMAN and DESI JOHNS | 1,280 |
| 37 | DENNY LAWRENCE and JOE DAGOSTINO | 1,276 |
| 38 | MIKE HEADLEE and RON TONEY | 1,271 |
| 39 | ROGER OTT and MIKE HEADLEE | 1,270 |
| 40 | DAVID HENNICK and JIM JANOVICK | 1,265 |
| 41 | TOM GANOE and TRISHA BAUER | 1,263 |
| 42 | RAY BUERCKLEY and MIKE HEADLEE | 1,255 |
| 43 | ANGIE OCKERMAN and HANNAH TREAGER | 1,254 |
| 44 | JOHN WOODFORD and SHANNON VASQUEZ | 1,251 |
| 45 | THERESA HOPKINS and ANGIE OCKERMAN | 1,249 |
| 46 | LEROY SCHULTE and MATT REIS | 1,240 |
| 47 | MIKE DOOLEY and DENNY LAWRENCE | 1,238 |
| 47 | COLE JULIN and MATT REIS | 1,238 |
| 49 | COLE JULIN and LEROY SCHULTE | 1,236 |
| 50 | ROGER OTT and MIKE MILLER | 1,233 |
| 51 | VICKIE HOCHSTETLER and BRENT JACOBSON | 1,232 |
| 52 | IAN HOPKINS and HANNAH TREAGER | 1,228 |
| 53 | JOE DAGOSTINO and JIM JANOVICK | 1,223 |
| 53 | IAN HOPKINS and THERESA HOPKINS | 1,223 |
| 55 | SCOTT MEARS and JASON MIKKELSON | 1,207 |
| 56 | KEITH JANNING and DAVE DENTLINGER | 1,191 |
| 57 | TYLER TRECKER and DAVE DENTLINGER | 1,189 |
| 58 | JASON MIKKELSON and STEVE VAN WINKLE | 1,186 |
| 59 | JIM JANOVICK and MIKE DOOLEY | 1,185 |
| 60 | JASON MIKKELSON and DAN JOSEPHSON | 1,175 |
| 61 | BRENT JACOBSON and BRINLEE JONES | 1,174 |
| 62 | IAN HOPKINS and ANGIE OCKERMAN | 1,171 |
| 63 | JOHN WOODFORD and MORGAN KLINK | 1,169 |
| 64 | DENNY LAWRENCE and RICKY LEBECK | 1,153 |
| 64 | JASON CLAYTON and DAN JOSEPHSON | 1,153 |
| 66 | SCOTT MEARS and STEVE VAN WINKLE | 1,152 |
| 67 | SCOTT MEARS and ROBERT WALLS | 1,139 |
| 68 | BRENT JACOBSON and ROBERT WALLS | 1,121 |
| 69 | VICKIE WOODFORD and MORGAN KLINK | 1,118 |
| 70 | DAN JOSEPHSON and STEVE VAN WINKLE | 1,104 |
Doubles prize fund: $420. Ties: 2 teams tied at place 11 with 1,380; 2 teams tied at place 16 with 1,363; 2 teams tied at place 20 with 1,356; 2 teams tied at place 47 with 1,238; 2 teams tied at place 53 with 1,223; 2 teams tied at place 64 with 1,153.
Top scratch games by game for the weekend.
Results are posted from the official tournament sheets for each stop. Teams that qualify at a stop advance to the year-end events listed above. Questions about the tournament? See the tournament schedule and details or contact Stuart Bowl.
Bowl the USBC City Tournament at Stuart Bowl? Dates, prizes and results are on the city tournament page.