2026 Stuart USBC Association City Tournament
The Stuart USBC Bowling Association runs the City Tournament, and we host the lanes at Stuart Bowl in Stuart, Iowa. Doubles and Singles bowled October 31 and November 1, and the Team event bowled November 14 and 15. Results from all four events are posted below.
When it bowled
Two weekends at Stuart Bowl
Both weekends bowled at Stuart Bowl, 419 E Front St, Stuart, IA 50250.
Doubles and Singles
Team Event
City Tournament Results
Final standings
Scores below are from the association sheets. Places rank on the printed total, and a tie shares the place. Prize money for each place is listed under Divisions and Prize Money.
Team
Division 1
| Place | Team | Total |
|---|---|---|
| 1 | Traditions Mary Tisl-Endres, Dave Brumley, Alicia Pote, Chad Pote | 2,753 |
Team
Division 2
| Place | Team | Total |
|---|---|---|
| 1 | Spare Relatives Chad Waddell, Keith Kinney, Trevor De Boer, Konner Kinney | 2,856 |
Doubles
Division 1
| Place | Bowlers | HDCP | Scratch | Total |
|---|---|---|---|---|
| 1 | Korben Fountas / Chad Pote | 207 | 1,242 | 1,449 |
| 2 | Nate Westre / Amanda Carl | 282 | 1,139 | 1,421 |
| 3 | Rachel Long / Chris Long | 285 | 1,063 | 1,348 |
| 4 | Ray Young, Jr. / Brent Jacobson | 282 | 1,048 | 1,330 |
| 5 | Sean Renslow / Brandon Cave | 234 | 1,084 | 1,318 |
| 6 | Ben Sellman / Ryan Warrior | 129 | 1,183 | 1,312 |
| 7 | Travis Adair / Ron Pendegraft | 210 | 995 | 1,205 |
Doubles
Division 2
| Place | Bowlers | HDCP | Scratch | Total |
|---|---|---|---|---|
| 1 | Mary Tisl-Endres / Dave Brumley | 366 | 1,106 | 1,472 |
| 2 | Misty Beane / Hunter Thompson | 351 | 1,084 | 1,435 |
| 3 | Jessica Carl / Dan Carl | 504 | 917 | 1,421 |
| 4 | Melissa Renslow / Steve Renslow | 453 | 912 | 1,365 |
| 5 | Tracy Hanson / Lorie Moore | 522 | 841 | 1,363 |
| 6 | Cody Mertz / Jaime Shoesmith | 447 | 907 | 1,354 |
| 7 | Zach Day / Clay Baker | 330 | 900 | 1,230 |
Singles
Division 1
| Place | Bowler | HDCP | Scratch | Total |
|---|---|---|---|---|
| 1 | Ray Young, Jr. | 105 | 701 | 806 |
| 2 | Dave Brumley | 123 | 673 | 796 |
| 3 | Chad Pote | 63 | 718 | 781 |
| 4 | Travis Adair | 141 | 634 | 775 |
| 5 | Nate Westre | 75 | 649 | 724 |
| 6 | Dan Carl | 150 | 541 | 691 |
| 7 | Ron Pendegraft | 69 | 603 | 672 |
| 8 | Korben Fountas | 144 | 518 | 662 |
| 9 | Ryan Warrior | 99 | 559 | 658 |
| 10 | Sean Renslow | 78 | 578 | 656 |
| 11 | Hunter Thompson | 120 | 533 | 653 |
| 12 | Chris Long | 108 | 544 | 652 |
| 13 | Ben Sellman | 30 | 605 | 635 |
| 14 | Clay Baker | 105 | 493 | 598 |
Singles
Division 2
| Place | Bowler | HDCP | Scratch | Total |
|---|---|---|---|---|
| 1 | Rachel Long | 177 | 533 | 710 |
| 2 | Jessica Carl | 354 | 332 | 686 |
| 3 | Misty Beane | 231 | 452 | 683 |
| 3 | Tracy Hanson | 252 | 431 | 683 |
| 5 | Cody Mertz | 240 | 437 | 677 |
| 5 | Lorie Moore | 270 | 407 | 677 |
| 7 | Melissa Renslow | 300 | 351 | 651 |
| 8 | Mary Tisl-Endres | 243 | 407 | 650 |
| 9 | Zach Day | 225 | 415 | 640 |
| 10 | Brent Jacobson | 177 | 458 | 635 |
| 11 | Amanda Carl | 207 | 427 | 634 |
| 12 | Steve Renslow | 153 | 479 | 632 |
| 13 | Jaime Shoesmith | 207 | 412 | 619 |
| 14 | Brandon Cave | 156 | 450 | 606 |
All Events
Division 1
| Place | Bowler | Total |
|---|---|---|
| 1 | Chad Pote | 2,373 |
| 2 | Dave Brumley | 2,242 |
All Events
Division 2
| Place | Bowler | Total |
|---|---|---|
| 1 | Cody Mertz | 2,094 |
| 2 | Tracy Hanson | 2,084 |
Divisions and Prize Money
Two divisions, each with its own prize list
Bowlers are split into two divisions by average: a top half and a bottom half, and each division pays its own places. These are the association's final prize amounts for this year's tournament. The field is nine teams, 14 doubles and 28 singles entries. The prize fund was $2,159: $1,825 in sponsor money, less the $450 the association gave the West Central Valley bowling booster club, plus $784 in entry fees.
- Team: $500 first place in each division
- Doubles: $200 first place in each division, $100 for second
- Singles: $100 first place in each division, $70 for second, $50 for third
- All Events: $40 first place in each division, $19.50 for second
- Total prizes: $2,159 across the four events
Sponsors
Thank you to the 2026 tournament sponsors
This year $450 of the sponsor money went to the West Central Valley bowling booster club, and the rest of the $1,825 went to the prize fund.
Ruby's Pub & Grill
The Wildcat Den
Hometown Foods- Short's Place
Stuart Appliance- Johnie's Tap
Coon Valley Co-op Telephone
5x80 Country Club Inc
Marketing Main Street- Miller Plumbing, Heating & Electric
- Scott Concrete
Town & Country Insurance- Roy Sargent Building Inc
- Varley & Kearns Law Offices PLC
Rolling Hills Bank & Trust- World Liquor & World Golf
The Rusty Duck Bar & Grille