Current-season standings for Stuart Bowl leagues, updated weekly from official league sheets: team standings and season high scores for Monday Mixed, Tri City Mixed, Tri-County, and Sunday Night Mixed.
| Place | Team | Won | Lost |
|---|---|---|---|
| 1 | Stuart Bowl | 7 | 1 |
| 2 | Brents Boys | 6 | 2 |
| 3 | Creston Trio | 5 | 3 |
| 4 | Misfits | 3 | 5 |
| 5 | Danyelles Women | 2 | 6 |
| 6 | Nelson-Vry-Tuney | 1 | 7 |
| Place | Team | Won | Lost |
|---|---|---|---|
| 1 | GNS | 6½ | 2½ |
| 2 | Fountas Foul Ups | 5½ | 3½ |
| 3 | Traditions | 5½ | 3½ |
| 4 | Town & Country | 4 | 5 |
| 5 | Tigges Comfort | 3½ | 5½ |
| Place | Team | Won | Lost |
|---|---|---|---|
| 1 | Stuart Bowl | 7 | 1 |
| 2 | Simpson Shear Shop | 6 | 2 |
| 3 | Out of Towners | 4 | 4 |
| 4 | Kelli's Kut N Kurl | 3 | 5 |
| 5 | Stuart Herald | 3 | 5 |
| 6 | Kinzie Tire | 1 | 7 |
The 2026–27 Sunday Night Mixed season is just getting started. Standings will appear here after the first week's results.
Standings are updated weekly from official league sheets. Individual season-high listings for handicap categories begin once bowlers reach the 12-game minimum. Questions about standings or averages? Call Stuart Bowl at (515) 523-1422. Last season's results: 2025–26 final standings.